This is a finished dress tailored and photo-
graphed by SinoAnt.com. All rights reserved. Copying or otherwise reproducing this image
is strictly prohibited.
Product Details
Item details:
Quality & Craft
Fine fabricsWe carefully select high-quality fabrics and threads to create every dress. We look for vibrant colors, beautiful sheen and rich textures in every material that goes into your dress. |
Hand Sewn BeadingAll the beads are sewn manually by skilled workers. Most of the dresses cost more than 65 working hours and some even cost 250 working hours. |

Lace and Applique
By putting lace and applique on the fabrics manually , SinoAnt.com can insure the quality and softness of its dresses.
Measuring Guide
A. Shoulder Width
1. From the edge of the shoulder socket
2. Measure across the back to the same point on the other shoulder
B. Bust
1. This is not your bra size
2. Wear a bra
3. Relax arms at sides
4. Pull tape across the fullest part of the bust
C. Waist
1. Find the natural waist
2. This is the smallest part of the waist
3. Usually about 1 in. above belly button
4. Keep tape slightly loose to allow for breathing room
D. Hip
1. Find the widest part of the hips
2. Usually about 7 in. below natural waist
3. Tape should brush across both hipbones
E. Hollow to Floor
1. Wear a bra
2. Measure in bare feet
3. Begin at the hollow space between the collarbones and pull tape straight down to the floor
4. To fit high heels, an extra 5-7cm for custom-sized floor-length dresses and dresses with trains will be added
Size Chart
| Size Chart(inch) | ||||||||||||||
| Normal Size | Plus Size | |||||||||||||
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust(inch) | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist(inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 | 36 ¼ | 38 ½ | 40 ¾ | 43 | 45 ½ | 47 ½ |
| Hips(inch) | 35 ¾ | 36 ¾ | 37 ¾ | 38 ¾ | 39 ¾ | 41 ¾ | 42 ¾ | 44 ¾ | 45 ½ | 47 ½ | 49 ½ | 51 ½ | 53 ½ | 55 ½ |
| Hollow to Floor(inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
| Size Chart(cm) | ||||||||||||||
| Normal Size | Plus Size | |||||||||||||
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust(cm) | 83 | 84 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
| Waist(cm) | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 |
| Hips(cm) | 91 | 92 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
| Hollow to Floor(cm) | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 158 | 158 | 158 | 158 |






